<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Raptup</title>
	<link>http://www.raptup.co.za</link>
	<description>Creating Great Customer Experiences</description>
	<lastBuildDate>Thu, 10 Jun 2010 12:50:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Invent</title>
		<description><![CDATA[Customers can&#8217;t tell you all you need to know. Having conducted and commissioned loads of consumer research I have found that it is extremely rare that customers will offer up suggestions to improve your service or product. Even more rare is that these would be in line with the company vision. Jeff Bizos (Amazon.com fame) [...]]]></description>
		<link>http://www.raptup.co.za/archives/212</link>
			</item>
	<item>
		<title>Raptup presentation of services</title>
		<description><![CDATA[]]></description>
		<link>http://www.raptup.co.za/archives/199</link>
			</item>
	<item>
		<title>Measurement tools for customer service &amp; experience</title>
		<description><![CDATA[In the last 15 years there have been many changes surrounding customer service and experience measurement. There is a definite trend away from extensive analysis and complex research toward  methods that are more simplistic. There are also interesting developments in subliminal research worth exploring. 1. CSI or customer satisfaction (C Sat) indexes. This research usually takes [...]]]></description>
		<link>http://www.raptup.co.za/archives/179</link>
			</item>
	<item>
		<title>Myth, cliché or fact? “If you can’t measure it, you can’t manage it”</title>
		<description><![CDATA[The statement is commonly attributed to Dr W Edwards Deming and is used by many agencies and managers so often that we come to believe that it is true. What Dr Deming actually said was the most important things cannot be measured and he also said most important figures are unknown or unknowable. I have [...]]]></description>
		<link>http://www.raptup.co.za/archives/167</link>
			</item>
	<item>
		<title>Retention rates</title>
		<description><![CDATA[Some useful measures Recency – based on the time of the last engagement with the customer. These may be purchases, activities or cases. Or a combination of all or some of these. Rate of attrition – the rate of customers lost per cohort (time period). Rate of acquisition – the rate of customers gained per [...]]]></description>
		<link>http://www.raptup.co.za/archives/164</link>
			</item>
	<item>
		<title>Hello world!</title>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
		<link>http://www.raptup.co.za/archives/1</link>
			</item>
</channel>
</rss>

